PROF. (DR.) PITAMBAR T. HUMANE | |||
Founder BOTANY 4U: An Online Platform for the Students of Life Science & National Teachers Organization in Life Sciences (NTOILS)) |
|||
Website / e-mail IDs | : | www.botany4u.com ; aareenpapa_2004@rediffmail.com | |
YouTube link | : | BOTANY 4U - YouTube | |
Educational Qualification | : | M.Sc., Ph.D., NET | |
Designation | : | Professor & Head | |
Name of the Department | : | Botany | |
Teaching Experience | : | 20 Years | |
Research Experience | : | 12 Years | |
Area of Research Interest | : | Angiosperm Taxonomy & Ethnobotany | |
Title of Ph.D. thesis | : | Investigation of the Medicinal Flora of Bhandara District (M.S.) | |
Minor research project/s | : | 01 | |
Major research project/s | : | 01 | |
Publications | |||
No. of Research Papers | : | 18 | |
No. of Research Articles | : | 02 | |
No. of Books Published | : | 02 | |
Awards & Honours | |||
Name of the Award/s | : | Awarded with IISSS-Distinguished Scholar Award-2022 in Transdisciplinary International Conference on Integrated Sustainability Approaches in Science, Technology, Commerce & Social Sciences: Current Research & Future Perspective organized by Indian Indigenous Society for Science & Social Sciences IISSS) on 23rd and 24th Nov., 2022 | |
Academic Participation | |||
Membership | : | 1. American society of Plant Taxonomy
2. Member of Indian Association for Angiosperm Taxonomy (IAAT) 3. Indian Science Congress 4. National Teachers Organization in Life Sciences |
|
BOS | : | RTM Nagpur University, Nagpur in Botany |
MRS. MANJU M. DESHPANDE |
|||
Website / e-mail IDs | : | manjudeshpande1964@gmail.com | |
YouTube link | : | - | |
Educational Qualification | : | M.Sc., M.Phil. | |
Designation | : | Associate Professor & Head | |
Name of the Department | : | Home Science | |
Teaching Experience | : | 35 | |
Research Experience | : | - | |
Area of Research Interest | : | - | |
Awards & Honours |
|||
Name of the Award/s | : | Recognition from AHA for working & conducting programme | |
Academic Participation |
|||
Membership | : | Life Member, HSAI | |
BOS | : | RTM Nagpur University, Nagpur in Home Science (Special task Committee) |
LT. DR. PRASHANT W. AMBEKAR |
|||
Website / e-mail IDs | : | pacific0701@gmail.com | |
YouTube link | : | https://www.youtube.com/@prashantambekar7673 | |
Educational Qualification | : | M.Sc., M. Phil., Ph.D., PRCN | |
Designation | : | Associate Professor, Head & Associate NCC Officer | |
Name of the Department | : | Physics | |
Teaching Experience | : | 20 Years | |
Research Experience | : | 25 Years | |
Area of Research Interest | : | Solid Electrolytes, Electrochemical Gas Sensors, Protonic Batteries, Surface Electronic Conductivity. | |
Title of Ph.D. thesis | : | Design, Development and Characterization of Electrochemical Potentiometric CO2 Gas Sensor. | |
Minor research project/s | : | 02 | |
Publications |
|||
No. of Research Papers | : | 23 | |
No. of Research Articles | : | 01 | |
No. of Books Published | : | 04 | |
Awards & Honours |
|||
Name of the Award/s | : | 1. Senior Research Fellowship Award, CSIR, New Delhi
2. Summer Research Fellowship -2010, IAS, Bangalore, INSA, New Delhi and NASI Allahabad 3. Summer Research Fellowship -2011, IAS, Bangalore, INSA, New Delhi and NASI Allahabad 4. Best Poster Award, NSFD-XVII, 2012 5. Honored with Lieutenant Rank by Officer’s Training Academy, Kamptee on successfully completing rigorous 90 day’s Pre-Commission Training (PRCN/SD/160) in grade ‘A’(Oct. 9, 2016). 6. Summer Research Fellowship -2019, IAS, Bangalore, INSA, New Delhi and NASI Allahabad 7. Best Paper Presentation Award, ICRIPE -2021 |
|
Academic Participation |
|||
Membership | : | 1. Life member of Indian Association of Physics Teachers (IAPT No. L-9213), Vidarbha Chapter Executive Member.
2. Life Member of Materials Research Society of India (MRSI) Bangalore. Membership Number: LMB 2632. 3. Orissa Physical Society, Bhubaneswar. Life Membership Number- LM616. 4. Vijyanana Bharati (VIBHA) Life Membership Number 20127prashan dated May20, 2018. (Registration No. 22455 (N) with serial No. 337) 5. Working as Treasurer, MRSI, Nagpur Chapter from Nov.26, 2021. 6. Life Member of Bharatiya Shikshan Mandal (Reg. No. F-1738, Bombay P. T. Act. 1950), Nagpur since 09-04-2022. Registration Sr. No. 17933. |
|
BOS | : | RTM Nagpur University, Nagpur in PHYSICS & FRM | |
Patents | : | 1. Mixed Potential Electrochemical CO2 Gas Sensor; Date of filling 21.03.2012, CBR Number: 3852, Application Number: 763/MUM/2012 Granted on Nov. 2019 with no.328056. | |
Consultancy | : | Provides Consultancy Services to Minex Metallurgical Co Ltd Mumbai |
PROF. (DR.) MRS. VAISHALI P. MESHRAM |
|||
Website / e-mail IDs | : | vaishali2961976@gmail.com | |
YouTube link | : | https://www.youtube@drmrs.vaishalip.meshram8471 | |
Educational Qualification | : | M.Sc., Ph. D | |
Designation | : | Professor & Head | |
Name of the Department | : | Chemistry | |
Teaching Experience | : | 17 Years | |
Research Experience | : | 23 Years | |
Area of Research Interest | : | Coordination Polymers Nanomaterial’s, Environmental Chemistry | |
Title of Ph.D. thesis | : | Synthesis and Characterization of Some Chelate Polymers | |
No. of Ph.D. Students Awarded | : | 01 | |
No. of Ph.D. Students Registered | : | 04 | |
Minor research project/s | : | 01 | |
Publications |
|||
No. of Research Papers | : | 42 | |
No. of Research Articles | : | 02 | |
No. of Books Published | : | 07 | |
Awards & Honours |
|||
Name of the Award/s | : | Most Outstanding Service Award for the year 2021 as Chemist | |
Academic Participation |
|||
Membership | : | 1. Life member of Indian Science Congress L19591
2. Life Member of All India Chemistry Teacher Association 3. Life Member ISCAS, Jammu 4. Life Member Vigyan Bharati L-197 5. Life Member of ISAS 6. Life Member of IWSA, Nagpur Chapter 7. Life member of Rasayana Journal of Chemistry 8. Life Member of STAMI |
|
BOS | : | RTM Nagpur University, Nagpur in CHEMISTRY | |
Patents and Copyrights | : | Copyright L-123005/2023,
Patent Application no 202311011802A |
DR. MRS. SHRADDHA A. DESHPANDE |
|||
Website / e-mail IDs | : | shraddhadeshpande220@gmail.com | |
YouTube link | https://www.youtube.com/channel/UC2xmVm1z7R9sO4hDUSJBkxQ | ||
Educational Qualification | : | B. Tech. (HID), M.A, Ph.D., SET, | |
Designation | : | Associate Professor and Head | |
Name of the Department | : | English | |
Teaching Experience | : | 17 Years | |
Research Experience | : | 15 Years | |
Area of Research Interest | : | Psychoanalytical Criticism | |
Title of Ph.D. thesis | : | A Psychoanalytical Insight into Samuel Beckett’s Dramatic Vision | |
Minor research project/s | : | 01 | |
Publications |
|||
No. of Research Papers | : | 20 | |
No. of Research Articles | : | 01 | |
Awards & Honours |
|||
Name of the Award/s | : | 1. Best paper Award inan International Seminar “Confluence”- English language teaching in Technical Education” organized by Tulsiram Gaikwad Patil College of Engineering. on 26th February,2010.
2. 2nd Best Paper Presentation Award in Week Workshop on ‘Research Methodology’ from 2nd to 8th November, 2014 organized by C.P.& Berar College, Nagpur. 3. Awarded Soft Skills Development Trainer Level 1 by UGC Human Resource Development Centre of Rashtrasant Tukadoji Maharaj Nagpur University under the Train the Trainer programme of Soft Skill Development Workshop organised during 13-17 July 2020. 4. Best Techer In charge from Rotary Club of Nagpur Downtown as Appreciation Awards for Rotary Rotaract Cause in 2020-21 5. Certificate of Recognition : Beat Covid Campaign, Mahatma Gandhi National Council of Rural Education, Department of Higher Education, Ministry of Education, Government of India on 3 June 2022. Best Teacher in English as Iconic Women Award 2024 by Pizzenia and Y&S organisers Veronica Michael, Jayashree Nair, Shubhangi Zade and Ashish Khulsange Raje. |
|
Academic Participation |
|||
Membership | : |
|
DR. NITIN P. GAIKWAD |
|||
Website / e-mail IDs | : | np_gaikwad@rediffmail.com | |
YouTube link | : | https://www.youtube.com/watch?v=gNdrWLfPo-M | |
Educational Qualification | : | M. Sc., M. Phil., Ph. D. | |
Designation | : | Associate Professor & Head | |
Name of the Department | : | Mathematics | |
Teaching Experience | : | 17 Years | |
Research Experience | : | 14 Years | |
Area of Research Interest | : | Relativity & Cosmology | |
Title of Ph.D. thesis | : | Bianchi Type Cosmological Models in Bimetric Theory of Gravitation. | |
No. of Ph.D. Students Registered | : | 05 | |
Publications |
|||
No. of Research Papers | : | 13 | |
No. of Research Articles | : | 01 | |
No. of Books Published | : | 02 | |
Academic Participation |
|||
Membership | : | 1. Life member of Indian Science Congress, Kolkata (L-25718)
2. Life member of Indian Society of Theoretical and Applied Mechanics, IIT Kharagpur (L-25718) 3. Life member of Von Karman Society, West Bangal. |
|
BOS | : | Member, Bos Mathematics, RTM Nagpur University, Nagpur
Member, Post Graduate Teaching, RTM Nagpur University, Nagpur |
PROF. (DR.) MRS. VARSHA V. RANGARI |
|||
Website / e-mail IDs | : | rangarivarsha1@gmail.com | |
YouTube link | : | https://youtu.be/gBmre_Ef7Eo | |
Educational Qualification | : | M. Sc., Ph. D., SET | |
Designation | : | Professor | |
Name of the Department | : | Electronics | |
Teaching Experience | : | 24 Years | |
Research Experience | : | 5 Years | |
Area of Research Interest | : | Instrumentation & Luminescence | |
Title of Ph.D. thesis | : | Development of Display Device Phosphors & related Instrumentation. | |
Minor research project/s | : | 1 | |
Publications |
|||
No. of Research Papers | : | 10 | |
No. of Research Articles | : | 2 | |
No. of Books Published | : | 1 | |
Academic Participation |
|||
Membership | : | Member of Society of Luminescence | |
BOS | : | RTM Nagpur University, Nagpur in Electronics |
DR. MRS. KIRTI MANGESH PATURKAR |
|||
Website / e-mail IDs | : | kmpaturkar@gmail.com | |
YouTube link | : | - | |
Educational Qualification | : | M. Sc. Ph. D. | |
Designation | : | Assistant Professor | |
Name of the Department | : | Zoology | |
Teaching Experience | : | 18 Years | |
Research Experience | : | 10 Years | |
Area of Research Interest | : | Animal Physiology | |
Title of Ph.D. thesis | : | Studies on some gonad -adrenal endocrine profiles of wistar albino rat with special reference to toxicant. | |
Minor research project/s | : | 01 | |
Publications |
|||
No. of Research Papers | : | 06 | |
No. of Research Articles | : | 03 | |
Awards & Honours |
|||
Name of the Award/s | : | Late Mama Kshirsagar Smruti Aacharya Award 2020-21 by Sarvoday Ashram, Nagpur |
DR. MRS. SNEHAL A. NARALE |
|||
Website / e-mail IDs | : | snehal.narale16@gmail.com | |
YouTube link | : | Snehal Narale - YouTube | |
Educational Qualification | : | M.Sc., M. Phil., Ph.D. | |
Designation | : | Assistant Professor and Head | |
Name of the Department | : | Computer Science | |
Teaching Experience | : | 19 Years | |
Research Experience | : | 9 Years | |
Area of Research Interest | : | Cloud Computing | |
Title of Ph.D. thesis | : | Design of Efficient Real Time Ubiquitous Cloud Computing Architecture | |
Publications |
|||
No. of Research Papers | : | 16 | |
No. of Books Published | : | 01 | |
Academic Participation |
|||
Membership | : | Member of RTMNU CSTA (Computer Science Association) |
MRS. RUMA R. KAPRE |
|||
Website / e-mail IDs | : | ruma_kapre@yahoo.co,in | |
YouTube link | : | - | |
Educational Qualification | : | M.C.A. | |
Designation | : | Assistant Professor | |
Name of the Department | : | Computer Science | |
Teaching Experience | : | 12 Years | |
Research Experience | : | 07 Years | |
Area of Research Interest | : | Network Security
|
|
Publications |
|||
No. of Research Papers | : | 02 |
Mr. ROSHAN K. THAKRE |
|||
Website / e-mail IDs | : | rthakre57@gmail.com | |
YouTube link | : | www.youtube.com/@RoshanThakre31 | |
Educational Qualification | : | M.Sc., NET, SET | |
Designation | : | Assistant Professor | |
Name of the Department | : | Mathematics | |
Teaching Experience | : | 10 Years | |
Research Experience | : | 1 Year | |
Area of Research Interest | : | General relativity. Cosmology, Operation research, Algebra, Cryptography, Scientific Computation using Python | |
Title of Ph.D. thesis | : | Study of Bianchi Type Cosmological models of the Universe in the Framework of modified theories of gravitation | |
Publications |
|||
No. of Research Papers | : | 02 | |
Academic Participation |
|||
Membership | : | Indian Science Congress |